[LITMUS^RT] Execution Time

Martinez Garcia Jorge Luis (PS-EC/ESB2) JorgeLuis.MartinezGarcia at de.bosch.com
Tue Nov 13 17:34:36 CET 2018


Dear all,
I am running the following experiment on a Rpi3:

rm ./tmp/sequencePipe_0 2> /dev/null
touch ./tmp/sequencePipe_0
resctl -n 101 -c 1 -t unconstrained-server -q 1
rtspin -w -m 0 -s 1 -p 1 -r 101 -q 1 0.200000 1.000000 1  &

[root at alarm LAG2]# st-job-stats -m -r *.bin
# Task,   Job,     Period,   Response, DL Miss?,   Lateness,  Tardiness, Forced?, Exec. Time,  Preemptions,   Migrations,     Release time,  Completion time
# task NAME=rtspin PID=1476 COST=0.20 PERIOD=1.00 CPU=101
  1476,     1,       1.00,       0.39,        0,      -0.61,       0.00,       0,       0.41,            0,            0,             0.00,             0.39
  1476,     2,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,             1.00,             1.24
  1476,     3,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,             2.00,             2.25
  1476,     4,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,             3.00,             3.25
  1476,     5,       1.00,       0.26,        0,      -0.74,       0.00,       0,       0.23,            0,            0,             4.00,             4.26
  1476,     6,       1.00,       0.26,        0,      -0.74,       0.00,       0,       0.23,            0,            0,             5.00,             5.26
  1476,     7,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,             6.00,             6.23
  1476,     8,       1.00,       0.27,        0,      -0.73,       0.00,       0,       0.24,            0,            0,             7.00,             7.27
  1476,     9,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.23,            0,            0,             8.00,             8.25
  1476,    10,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,             9.00,             9.23
  1476,    11,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            10.00,            10.23
  1476,    12,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            11.00,            11.23
  1476,    13,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.23,            0,            0,            12.00,            12.25
  1476,    14,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            13.00,            13.24
  1476,    15,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            14.00,            14.24
  1476,    16,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.23,            0,            0,            15.00,            15.24
  1476,    17,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            16.00,            16.24
  1476,    18,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            17.00,            17.24
  1476,    19,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            18.00,            18.23
  1476,    20,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            19.00,            19.23
  1476,    21,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            20.00,            20.25
  1476,    22,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            21.00,            21.24
  1476,    23,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            22.00,            22.24
  1476,    24,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.23,            0,            0,            23.00,            23.25
  1476,    25,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            24.00,            24.25
  1476,    26,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            25.00,            25.24
  1476,    27,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            26.00,            26.24
  1476,    28,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            27.00,            27.24
  1476,    29,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            28.00,            28.24
  1476,    30,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,            29.00,            29.23
  1476,    31,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            30.00,            30.24
  1476,    32,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            31.00,            31.23
  1476,    33,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            32.00,            32.24
  1476,    34,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            33.00,            33.24
  1476,    35,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            34.00,            34.24
  1476,    36,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            35.00,            35.24
  1476,    37,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            36.00,            36.24
  1476,    38,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            37.00,            37.24
  1476,    39,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            38.00,            38.23
  1476,    40,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            39.00,            39.25
  1476,    41,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            40.00,            40.24
  1476,    42,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            41.00,            41.25
  1476,    43,       1.00,       0.22,        0,      -0.78,       0.00,       0,       0.21,            0,            0,            42.00,            42.22
  1476,    44,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            43.00,            43.23
  1476,    45,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            44.00,            44.23
  1476,    46,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            45.00,            45.24
  1476,    47,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            46.00,            46.24
  1476,    48,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.23,            0,            0,            47.00,            47.24
  1476,    49,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.23,            0,            0,            48.00,            48.25
  1476,    50,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,            49.00,            49.23
  1476,    51,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            50.00,            50.25
  1476,    52,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            51.00,            51.24
  1476,    53,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            52.00,            52.25
  1476,    54,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            53.00,            53.24
  1476,    55,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            54.00,            54.24
  1476,    56,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            55.00,            55.25
  1476,    57,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.23,            0,            0,            56.00,            56.25
  1476,    58,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            57.00,            57.23
  1476,    59,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            58.00,            58.23
  1476,    60,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,            59.00,            59.23
  1476,    61,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.20,            0,            0,            60.00,            60.23
  1476,    62,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            61.00,            61.24
  1476,    63,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            62.00,            62.24
  1476,    64,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.20,            0,            0,            63.00,            63.23
  1476,    65,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            64.00,            64.25
  1476,    66,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            65.00,            65.23
  1476,    67,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            66.00,            66.24
  1476,    68,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            67.00,            67.24
  1476,    69,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            68.00,            68.24
  1476,    70,       1.00,       0.26,        0,      -0.74,       0.00,       0,       0.21,            0,            0,            69.00,            69.26
  1476,    71,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            70.00,            70.24
  1476,    72,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            71.00,            71.24
  1476,    73,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            72.00,            72.24
  1476,    74,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            73.00,            73.24
  1476,    75,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,            74.00,            74.23
  1476,    76,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            75.00,            75.24
  1476,    77,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            76.00,            76.23
  1476,    78,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            77.00,            77.24
  1476,    79,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            78.00,            78.23
  1476,    80,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            79.00,            79.24
  1476,    81,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.23,            0,            0,            80.00,            80.25
  1476,    82,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            81.00,            81.24
  1476,    83,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            82.00,            82.23
  1476,    84,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            83.00,            83.24
  1476,    85,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,            84.00,            84.23
  1476,    86,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,            85.00,            85.25
  1476,    87,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            86.00,            86.24
  1476,    88,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            87.00,            87.23
  1476,    89,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            88.00,            88.24
  1476,    90,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            89.00,            89.23
  1476,    91,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            90.00,            90.24
  1476,    92,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,            91.00,            91.24
  1476,    93,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            92.00,            92.24
  1476,    94,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.20,            0,            0,            93.00,            93.23
  1476,    95,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            94.00,            94.24
  1476,    96,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            95.00,            95.23
  1476,    97,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,            96.00,            96.24
  1476,    98,       1.00,       0.22,        0,      -0.78,       0.00,       0,       0.20,            0,            0,            97.00,            97.22
  1476,    99,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            98.00,            98.23
  1476,   100,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,            99.00,            99.23
  1476,   101,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           100.00,           100.24
  1476,   102,       1.00,       0.22,        0,      -0.78,       0.00,       0,       0.21,            0,            0,           101.00,           101.22
  1476,   103,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           102.00,           102.24
  1476,   104,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           103.00,           103.24
  1476,   105,       1.00,       0.26,        0,      -0.74,       0.00,       0,       0.24,            0,            0,           104.00,           104.26
  1476,   106,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.20,            0,            0,           105.00,           105.23
  1476,   107,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           106.00,           106.23
  1476,   108,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           107.00,           107.24
  1476,   109,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           108.00,           108.24
  1476,   110,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           109.00,           109.23
  1476,   111,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           110.00,           110.24
  1476,   112,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,           111.00,           111.25
  1476,   113,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           112.00,           112.24
  1476,   114,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           113.00,           113.24
  1476,   115,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           114.00,           114.23
  1476,   116,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           115.00,           115.24
  1476,   117,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           116.00,           116.24
  1476,   118,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           117.00,           117.24
  1476,   119,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           118.00,           118.24
  1476,   120,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           119.00,           119.24
  1476,   121,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           120.00,           120.24
  1476,   122,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           121.00,           121.24
  1476,   123,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           122.00,           122.23
  1476,   124,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           123.00,           123.24
  1476,   125,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           124.00,           124.24
  1476,   126,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           125.00,           125.23
  1476,   127,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           126.00,           126.24
  1476,   128,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           127.00,           127.24
  1476,   129,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           128.00,           128.24
  1476,   130,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           129.00,           129.23
  1476,   131,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           130.00,           130.23
  1476,   132,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           131.00,           131.23
  1476,   133,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           132.00,           132.24
  1476,   134,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           133.00,           133.23
  1476,   135,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,           134.00,           134.25
  1476,   136,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,           135.00,           135.25
  1476,   137,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           136.00,           136.24
  1476,   138,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           137.00,           137.23
  1476,   139,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,           138.00,           138.23
  1476,   140,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.21,            0,            0,           139.00,           139.24
  1476,   141,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           140.00,           140.23
  1476,   142,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           141.00,           141.23
  1476,   143,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           142.00,           142.23
  1476,   144,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           143.00,           143.23
  1476,   145,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           144.00,           144.24
  1476,   146,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           145.00,           145.24
  1476,   147,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           146.00,           146.23
  1476,   148,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,           147.00,           147.25
  1476,   149,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           148.00,           148.24
  1476,   150,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           149.00,           149.24
  1476,   151,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,           150.00,           150.23
  1476,   152,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           151.00,           151.24
  1476,   153,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,           152.00,           152.25
  1476,   154,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           153.00,           153.23
  1476,   155,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.21,            0,            0,           154.00,           154.23
  1476,   156,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           155.00,           155.24
  1476,   157,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,           156.00,           156.25
  1476,   158,       1.00,       0.25,        0,      -0.75,       0.00,       0,       0.22,            0,            0,           157.00,           157.25
  1476,   159,       1.00,       0.24,        0,      -0.76,       0.00,       0,       0.22,            0,            0,           158.00,           158.24
  1476,   160,       1.00,       0.34,        0,      -0.66,       0.00,       0,       0.28,            0,            0,           159.00,           159.34
  1476,   161,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.22,            0,            0,           160.00,           160.23
  1476,   162,       1.00,       0.23,        0,      -0.77,       0.00,       0,       0.20,            0,            0,           161.00,           161.23

....

This shows me that the execution time of the jobs is more or less stable and equal to ~ 0.2 ms as desired.

However, running the next experiment

rm ./tmp/sequencePipe_0 2> /dev/null
mkfifo ./tmp/sequencePipe_0
resctl -n 101 -c 1 -t unconstrained-server -q 1
rtspin -w -O./tmp/sequencePipe_0 -m 0 -s 1 -p 1 -r 101 -q 1 0.200000 1.000000 1  &

rm ./tmp/sequencePipe_1 2> /dev/null
touch ./tmp/sequencePipe_1
resctl -n 102 -c 1 -t unconstrained-server -q 2
rtspin -S./tmp/sequencePipe_0 -m 0 -s 1 -p 1 -r 102 -q 1 0.100000 0.100000 11  &

[root at alarm LAG2]# st-job-stats -m -r *.bin
....
  1926,   933,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           932.00,           932.32
  1926,   934,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.28,            0,            0,           933.00,           933.33
  1926,   935,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.30,            0,            0,           934.00,           934.32
  1926,   936,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.30,            0,            0,           935.00,           935.32
  1926,   937,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           936.00,           936.33
  1926,   938,       1.00,       0.34,        0,      -0.66,       0.00,       0,       0.31,            0,            0,           937.00,           937.34
  1926,   939,       1.00,       0.34,        0,      -0.66,       0.00,       0,       0.31,            0,            0,           938.00,           938.34
  1926,   940,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           939.00,           939.32
  1926,   941,       1.00,       0.35,        0,      -0.65,       0.00,       0,       0.30,            0,            0,           940.00,           940.35
  1926,   942,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.31,            0,            0,           941.00,           941.31
  1926,   943,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           942.00,           942.32
  1926,   944,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.30,            0,            0,           943.00,           943.32
  1926,   945,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.30,            0,            0,           944.00,           944.32
  1926,   946,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           945.00,           945.32
  1926,   947,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.28,            0,            0,           946.00,           946.31
  1926,   948,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.30,            0,            0,           947.00,           947.32
  1926,   949,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.30,            0,            0,           948.00,           948.33
  1926,   950,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.30,            0,            0,           949.00,           949.31
  1926,   951,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           950.00,           950.32
  1926,   952,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.30,            0,            0,           951.00,           951.31
  1926,   953,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.28,            0,            0,           952.00,           952.31
  1926,   954,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.28,            0,            0,           953.00,           953.33
  1926,   955,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           954.00,           954.32
  1926,   956,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           955.00,           955.33
  1926,   957,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.30,            0,            0,           956.00,           956.33
  1926,   958,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.28,            0,            0,           957.00,           957.31
  1926,   959,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           958.00,           958.33
  1926,   960,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.29,            0,            0,           959.00,           959.31
  1926,   961,       1.00,       0.34,        0,      -0.66,       0.00,       0,       0.29,            0,            0,           960.00,           960.34
  1926,   962,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           961.00,           961.33
  1926,   963,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.29,            0,            0,           962.00,           962.31
  1926,   964,       1.00,       0.35,        0,      -0.65,       0.00,       0,       0.28,            0,            0,           963.00,           963.35
  1926,   965,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.32,            0,            0,           964.00,           964.33
  1926,   966,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           965.00,           965.33
  1926,   967,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.31,            0,            0,           966.00,           966.31
  1926,   968,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           967.00,           967.33
  1926,   969,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.28,            0,            0,           968.00,           968.32
  1926,   970,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.30,            0,            0,           969.00,           969.32
  1926,   971,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.29,            0,            0,           970.00,           970.31
  1926,   972,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           971.00,           971.32
  1926,   973,       1.00,       0.43,        0,      -0.57,       0.00,       0,       0.35,            0,            0,           972.00,           972.43
  1926,   974,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.31,            0,            0,           973.00,           973.31
  1926,   975,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           974.00,           974.32
  1926,   976,       1.00,       0.30,        0,      -0.70,       0.00,       0,       0.28,            0,            0,           975.00,           975.30
  1926,   977,       1.00,       0.34,        0,      -0.66,       0.00,       0,       0.29,            0,            0,           976.00,           976.34
  1926,   978,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.30,            0,            0,           977.00,           977.33
  1926,   979,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           978.00,           978.33
  1926,   980,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.30,            0,            0,           979.00,           979.33
  1926,   981,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.30,            0,            0,           980.00,           980.32
  1926,   982,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           981.00,           981.33
  1926,   983,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.31,            0,            0,           982.00,           982.32
  1926,   984,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.30,            0,            0,           983.00,           983.33
  1926,   985,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           984.00,           984.32
  1926,   986,       1.00,       0.36,        0,      -0.64,       0.00,       0,       0.29,            0,            0,           985.00,           985.36
  1926,   987,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.31,            0,            0,           986.00,           986.31
  1926,   988,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.27,            0,            0,           987.00,           987.32
  1926,   989,       1.00,       0.35,        0,      -0.65,       0.00,       0,       0.31,            0,            0,           988.00,           988.35
  1926,   990,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           989.00,           989.33
  1926,   991,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.30,            0,            0,           990.00,           990.31
  1926,   992,       1.00,       0.31,        0,      -0.69,       0.00,       0,       0.29,            0,            0,           991.00,           991.31
  1926,   993,       1.00,       0.35,        0,      -0.65,       0.00,       0,       0.30,            0,            0,           992.00,           992.35
  1926,   994,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.30,            0,            0,           993.00,           993.33
  1926,   995,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.29,            0,            0,           994.00,           994.33
  1926,   996,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.28,            0,            0,           995.00,           995.32
  1926,   997,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.30,            0,            0,           996.00,           996.33
  1926,   998,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           997.00,           997.32
  1926,   999,       1.00,       0.32,        0,      -0.68,       0.00,       0,       0.29,            0,            0,           998.00,           998.32
  1926,  1000,       1.00,       0.30,        0,      -0.70,       0.00,       0,       0.30,            0,            0,           999.00,           999.30
  1926,  1001,       1.00,       0.33,        0,      -0.67,       0.00,       0,       0.28,            0,            0,          1000.00,          1000.33
  1926,  1002,       1.00,       0.12,        0,      -0.88,       0.00,       1,       0.10,            0,            0,          1001.00,          1001.12
# task NAME=rtspin PID=1930 COST=0.10 PERIOD=0.10 CPU=102
  1930,     2,       0.10,       0.35,        1,       0.25,       0.25,       0,       0.16,            0,            0,             0.52,             0.87
  1930,     3,       0.10,       0.17,        1,       0.07,       0.07,       0,       0.11,            0,            0,             1.28,             1.45
  1930,     4,       0.10,       0.18,        1,       0.08,       0.08,       0,       0.11,            0,            0,             2.30,             2.49
  1930,     5,       0.10,       0.19,        1,       0.09,       0.09,       0,       0.12,            0,            0,             3.29,             3.48
  1930,     6,       0.10,       0.18,        1,       0.08,       0.08,       0,       0.12,            0,            0,             4.27,             4.46
  1930,     7,       0.10,       0.20,        1,       0.10,       0.10,       0,       0.13,            0,            0,             5.30,             5.50
