[LITMUS^RT] st-job-stats
Martinez Garcia Jorge Luis (PS-EC/ESB2)
JorgeLuis.MartinezGarcia at de.bosch.com
Thu Sep 20 13:06:37 CEST 2018
Dear all,
I am running the following experiment on top of my RPi3:
Core WCET Period
(ms) (ms)
Task1 0 0.2 1
Task2 0 0.15 2
Task3 0 0.25 5
Task4 0 2.7 10
Task5 0 2.35 20
Task6 0 0.6 50
Task7 0 2.15 100
Task8 0 0.1 200
They are scheduled according to the Rate Monotonic scheduling policy. However, when I check the results by means of "st-job-stats *.bin", I see that there are many jobs of the 1 ms task that are skipped even though it has the highest priority in the system. The same thing happens with the other tasks. What could be the reason?
# Task, Job, Period, Response, DL Miss?, Lateness, Tardiness, Forced?, Exec. Time, Preemptions, Migrations, Release time, Completion time
# task NAME=rtspin PID=855 COST=200000 PERIOD=1000000 CPU=101
855, 1, 1000000, 67448, 0, -932552, 0, 0, 49219, 1, 0, 7589413224339, 7589413291787
855, 2, 1000000, 1762439849, 1, 1761439849, 1761439849, 0, 238176, 1, 0, 7590238816958, 7592001256807
855, 1, 1000000, 460300, 0, -539700, 0, 0, 386303, 0, 0, 7592000000000, 7592000460300
855, 2, 1000000, 256807, 0, -743193, 0, 0, 238176, 0, 0, 7592001000000, 7592001256807
855, 3, 1000000, 255709, 0, -744291, 0, 0, 218645, 0, 0, 7592002000000, 7592002255709
855, 4, 1000000, 249924, 0, -750076, 0, 0, 223490, 0, 0, 7592003000000, 7592003249924
855, 5, 1000000, 273879, 0, -726121, 0, 0, 229115, 0, 0, 7592004000000, 7592004273879
855, 6, 1000000, 257885, 0, -742115, 0, 0, 213853, 0, 0, 7592005000000, 7592005257885
855, 7, 1000000, 249079, 0, -750921, 0, 0, 199531, 0, 0, 7592006000000, 7592006249079
855, 8, 1000000, 229909, 0, -770091, 0, 0, 219271, 0, 0, 7592007000000, 7592007229909
855, 9, 1000000, 244852, 0, -755148, 0, 0, 209636, 0, 0, 7592008000000, 7592008244852
855, 10, 1000000, 243598, 0, -756402, 0, 0, 220468, 0, 0, 7592009000000, 7592009243598
855, 11, 1000000, 267709, 0, -732291, 0, 0, 218907, 0, 0, 7592010000000, 7592010267709
855, 12, 1000000, 241507, 0, -758493, 0, 0, 206615, 0, 0, 7592011000000, 7592011241507
855, 13, 1000000, 198170, 0, -801830, 0, 0, 155104, 0, 0, 7592012000000, 7592012198170
855, 14, 1000000, 229104, 0, -770896, 0, 0, 205678, 0, 0, 7592013000000, 7592013229104
855, 15, 1000000, 254985, 0, -745015, 0, 0, 228490, 0, 0, 7592014000000, 7592014254985
855, 16, 1000000, 249408, 0, -750592, 0, 0, 211979, 0, 0, 7592015000000, 7592015249408
855, 17, 1000000, 260967, 0, -739033, 0, 0, 222969, 0, 0, 7592016000000, 7592016260967
855, 18, 1000000, 243411, 0, -756589, 0, 0, 210208, 0, 0, 7592017000000, 7592017243411
855, 19, 1000000, 285959, 0, -714041, 0, 0, 240365, 0, 0, 7592018000000, 7592018285959
855, 20, 1000000, 272205, 0, -727795, 0, 0, 234739, 0, 0, 7592019000000, 7592019272205
855, 21, 1000000, 379804, 0, -620196, 0, 0, 273647, 0, 0, 7592020000000, 7592020379804
855, 43, 1000000, 262634, 0, -737366, 0, 0, 220314, 0, 0, 7592042000000, 7592042262634
855, 44, 1000000, 220964, 0, -779036, 0, 0, 203072, 0, 0, 7592043000000, 7592043220964
855, 45, 1000000, 190856, 0, -809144, 0, 0, 148437, 0, 0, 7592044000000, 7592044190856
855, 46, 1000000, 250904, 0, -749096, 0, 0, 212136, 0, 0, 7592045000000, 7592045250904
855, 47, 1000000, 249233, 0, -750767, 0, 0, 218021, 0, 0, 7592046000000, 7592046249233
855, 48, 1000000, 245375, 0, -754625, 0, 0, 210156, 0, 0, 7592047000000, 7592047245375
855, 49, 1000000, 272507, 0, -727493, 0, 0, 235626, 0, 0, 7592048000000, 7592048272507
855, 50, 1000000, 272294, 0, -727706, 0, 0, 234948, 0, 0, 7592049000000, 7592049272294
855, 51, 1000000, 313592, 0, -686408, 0, 0, 235625, 0, 0, 7592050000000, 7592050313592
855, 52, 1000000, 242234, 0, -757766, 0, 0, 208802, 0, 0, 7592051000000, 7592051242234
855, 53, 1000000, 190251, 0, -809749, 0, 0, 160209, 0, 0, 7592052000000, 7592052190251
855, 54, 1000000, 244935, 0, -755065, 0, 0, 209114, 0, 0, 7592053000000, 7592053244935
855, 55, 1000000, 255347, 0, -744653, 0, 0, 232969, 0, 0, 7592054000000, 7592054255347
855, 56, 1000000, 256125, 0, -743875, 0, 0, 219895, 0, 0, 7592055000000, 7592055256125
855, 57, 1000000, 276902, 0, -723098, 0, 0, 228334, 0, 0, 7592056000000, 7592056276902
855, 58, 1000000, 267367, 0, -732633, 0, 0, 232551, 0, 0, 7592057000000, 7592057267367
855, 59, 1000000, 279707, 0, -720293, 0, 0, 232604, 0, 0, 7592058000000, 7592058279707
855, 60, 1000000, 271369, 0, -728631, 0, 0, 231302, 0, 0, 7592059000000, 7592059271369
855, 61, 1000000, 399854, 0, -600146, 0, 0, 279062, 0, 0, 7592060000000, 7592060399854
855, 62, 1000000, 226882, 0, -773118, 0, 0, 208073, 0, 0, 7592061000000, 7592061226882
855, 63, 1000000, 252399, 0, -747601, 0, 0, 234010, 0, 0, 7592062000000, 7592062252399
855, 64, 1000000, 244010, 0, -755990, 0, 0, 210000, 0, 0, 7592063000000, 7592063244010
855, 65, 1000000, 247652, 0, -752348, 0, 0, 213645, 0, 0, 7592064000000, 7592064247652
855, 95, 1000000, 264460, 0, -735540, 0, 0, 233334, 0, 0, 7592094000000, 7592094264460
855, 96, 1000000, 272894, 0, -727106, 0, 0, 225260, 0, 0, 7592095000000, 7592095272894
855, 97, 1000000, 271275, 0, -728725, 0, 0, 223645, 0, 0, 7592096000000, 7592096271275
855, 98, 1000000, 267573, 0, -732427, 0, 0, 228177, 0, 0, 7592097000000, 7592097267573
855, 99, 1000000, 285694, 0, -714306, 0, 0, 236614, 0, 0, 7592098000000, 7592098285694
855, 100, 1000000, 263711, 0, -736289, 0, 0, 227762, 0, 0, 7592099000000, 7592099263711
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.litmus-rt.org/pipermail/litmus-dev/attachments/20180920/b4743669/attachment-0001.html>
More information about the litmus-dev
mailing list